X11R7.1 includes the following video drivers:
Driver Name | Description | Further Information |
apm | Alliance Pro Motion | README.apm |
ark | Ark Logic | |
ati | ATI | README.ati, README.r128, r128(4), radeon(4) |
chips | Chips & Technologies | README.chips, chips(4) |
cirrus | Cirrus Logic | |
cyrix (*) | Cyrix MediaGX | README.cyrix |
fbdev | Linux framebuffer device | fbdev(4) |
glide | Glide2x (3Dfx) | glide(4) |
glint | 3Dlabs, TI | glint(4) |
i128 | Number Nine | i128(4) |
i740 | Intel i740 | README.i740 |
i810 | Intel i8xx | i810(4) |
imstt | Integrated Micro Solns | |
mga | Matrox | mga(4) |
neomagic | NeoMagic | neomagic(4) |
newport (-) | SGI Newport | newport(4) |
nsc | National Semiconductor | nsc(4) |
nv | NVIDIA | nv(4) |
rendition | Rendition | rendition(4) |
s3 | S3 (not ViRGE or Savage) | |
s3virge | S3 ViRGE | s3virge(4) |
savage | S3 Savage | savage(4) |
siliconmotion | Silicon Motion | siliconmotion(4) |
sis | SiS | sis(4) |
sisusb | SiS USB | sisusb(4) |
sunbw2 (+) | Sun bw2 | |
suncg14 (+) | Sun cg14 | |
suncg3 (+) | Sun cg3 | |
suncg6 (+) | Sun GX and Turbo GX | |
sunffb (+) | Sun Creator/3D, Elite 3D | |
sunleo (+) | Sun Leo (ZX) | |
suntcx (+) | Sun TCX | |
tdfx | 3Dfx | tdfx(4) |
tga | DEC TGA | README.DECtga |
trident | Trident | trident(4) |
tseng | Tseng Labs | |
vesa | VESA | vesa(4) |
vga | Generic VGA | vga(4) |
via | VIA | via(4) |
vmware | VMware guest OS | vmware(4) |
Drivers marked with (*) are present in a preliminary form in this release, but are not complete and/or stable yet.
Drivers marked with (+) are for Linux/Sparc only.
Drivers marked with (-) are for Linux/mips only.
Darwin/Mac OS X uses IOKit drivers and does not use the module loader drivers listed above. Further information can be found in README.Darwin.
X11R7.1 includes the following input drivers:
Driver Name | Description | Further Information |
aiptek(*) | Aiptek USB tablet | aiptek(4) |
calcomp | Calcomp | |
citron | Citron | citron(4) |
digitaledge | DigitalEdge | |
dmc | DMC | dmc(4) |
dynapro | Dynapro | |
elographics | EloGraphics | |
evdev(*) | EvDev | |
fpit | Fujitsu Stylistic Tablet PCs | fpit(4) |
hyperpen | Aiptek HyperPen 6000 | |
js_x | JamStudio pentablet | js_x(4) |
kbd | generic keyboards (alternate) | kbd(4) |
keyboard | generic keyboards | keyboard(4) |
microtouch | MicroTouch | |
mouse | most mouse devices | mouse(4) |
mutouch | MicroTouch | |
palmax | Palmax PD1000/PD1100 | palmax(4) |
penmount | PenMount | |
spaceorb | SpaceOrb | |
summa | SummaGraphics | |
tek4957 | Tektronix 4957 tablet | tek4957(4) |
ur98(*) | Union Reality UR-F98 headtracker | ur98(4) |
void | dummy device | void(4) |
Drivers marked with (*) are available for Linux only.